Curriculum
Major: Finance and Credit
Speciality: Taxes and Taxation
Speciality: Banking
1-st year (1, 2 semester)
| Subjects | ||||
| Foreign Language | ||||
| Culture Studies | ||||
| History | ||||
| Sport | ||||
| Mathematics | ||||
| Informatics | ||||
| Theory of Economics | ||||
| Introduction to Finance and Credit | ||||
| History of Finance and Credit | ||||
| Fundamentals of Modern Natural Science | ||||
| Global Economy | ||||
* Attestation
CURRICULUM
Major: Finance and Credit
Speciality: Taxes and Taxation
Speciality: Banking
2-nd year (3, 4 semester)
| Subjects | ||||||
| Philosophy | ||||||
| Foreign Language | ||||||
| Sport | ||||||
| Informatics | ||||||
| Economic Geography and Regional Economics | ||||||
| Mathematical Programming | ||||||
| Economic and Mathematical Modeling of Finance, Money Circulation and Credit | ||||||
| Theory of Economics | ||||||
| Forecasting and Planning | ||||||
| International Economic Relation | ||||||
| Theory of Probability | ||||||
| History of Economic Doctrines | ||||||
| Statistics | ||||||
| Accounting | ||||||
| Economics of the Enterprise | ||||||
*Attestation
**Course paper
CURRICULUM
Major: Finance and Credit
Speciality: Taxes and Taxation
Speciality: Banking
3-rd year (5, 6 semester)
| Subjects | ||||
| Sport | ||||
| Sociology | ||||
| Statistics | ||||
| Information Technologies in Economy | ||||
| Accounting | ||||
| Finance | ||||
| Money, Loans, Banks | ||||
| Political Studies | ||||
| Marketing | ||||
| Pricing | ||||
| Economic Analysis | ||||
| Processing Tax Data | ||||
| Statistics of Finance and Loans | ||||
* Attestation
**Course paper
CURRICULUM
Major: Finance and Credit
Speciality: Taxes and Taxation
4-th year (7, 8 semester)
| Subjects | ||||
| Psychology and Pedagogy | ||||
| Ecology | ||||
| Management | ||||
| Economic Analysis | ||||
| Financial Position of the Enterprise | ||||
| Insurance | ||||
| Stock Market and Stock Exchange. | ||||
| Law | ||||
| Auditing | ||||
| Taxes and Taxation | ||||
| Financial and Investment Analysis | ||||
| Financial Management | ||||
| Budgeting I | ||||
| Practical Placement |
* Course paper
CURRICULUM
Major: Finance and Credit
Speciality: Banking
4-th year (7, 8 semester)
| Subjects | ||||
| Psychology and Pedagogy | ||||
| Ecology | ||||
| Management | ||||
| Economic Analysis | ||||
| Financial Position of the Enterprise | ||||
| Insurance | ||||
| Stock Market and Stock Exchange. | ||||
| Information Technologies in Banking | ||||
| Law | ||||
| Auditing | ||||
| Taxes and Taxation | ||||
| Financial and Investment Analysis | ||||
| Financial Management | ||||
| Banking | ||||
| Bookkeeping and Accounting in Banking | ||||
| Practical Placement |
* Course paper
CURRICULUM
Major: Finance and Credit
Speciality: Taxes and Taxation
5-th year (9, 10 semester)
| Subjects | ||||
| Office Administration and Record Management | ||||
| Taxes: Corporate and Private | ||||
| Budgeting II | ||||
| Budget Monitoring and Bookkeeping | ||||
| Bookkeeping in Tax Agencies | ||||
| Inspection and Auditing | ||||
| Legal Regulations of Tax Agencies Performance | ||||
Speciality: Banking
| Office Administration and Record Management | ||||
| Monetary and Credit Regulations | ||||
| Banking Legislation | ||||
| International Foreign Exchange Market and Clearing System | ||||
| Banking Supervision and Auditing | ||||
| Risk Management in Commercial Banking | ||||
| Financial Position of the Bank | ||||
| Information Technologies in Banking |
| Final Work placement | |||
| Final Research project | |||
| Final examination |
Просмотров раздела: 149

