Courses_description
Name of the course: Philosophy ECTS credit: 6
| Semester: | 3, 4 |
| Period of study: | September-December, February-May |
| Contact hours: | 86 |
| Contents: | The role of philosophy in human and social life. Philosophical, religious and scientific picture of the world. The human being and personality. Issues of freedom and responsibility. Issues of modern civilization. |
| Assessment: | test (3), exam (4) |
Name of the course: Culture Studies ECTS credit: 3
| Semester: | 1 |
| Period of study: | September-December |
| Contact hours: | 54 |
| Contents: | The history of world cultures. The history of Russian culture. Schools, trends and theories in culture studies. Cultural heritage. |
| Assessment: | exam |
Name of the course: Foreign Language
| Semester: | 1, 2, 3, 4 |
| Period of study: | September-December (2), February-May (2) |
| Contact hours: | 238 |
| Contents: | Key language skills training: speaking, listening, reading. |
| Assessment: | test (3), exam (2, 4) |
Name of the course: History ECTS credit: 5
Semester: 1, 2
Period of study: September-December, February-May
Contact hours: 86
Name of the course: Sport ECTS credit:8
Semester: 1,2,3,4,5,6
Period of study: September-December (3), February-May (3)
Contact hours: 272
Name of the course: Sociology ECTS credit:2
Semester: 5
Period of study: September-December
Contact hours: 36
Name of the course: Political Studies ECTS credit:2
Semester: 6
Period of study: February-May
Contact hours: 32
Name of the course: Psychology and Pedagogy ECTS credit:2
Semester: 6
Period of study: February-May
Contact hours: 32
Name of the course: Mathematics ECTS credit:4
Semester: 1
Period of study: September-December, February-May
Contact hours: 72
Name of the course: Fundamentals of InformaticsECTS credit:3
Semester: 1
Period of study: September-December
Contact hours: 54
Name of the course: Fundamentals of Modern
Natural Science ECTS credit:5
Semester: 2
Period of study: February-May
Contact hours: 80
Name of the course: Theory of Economics ECTS credit:13
Semester: 1,2,3,4
Period of study: September-December (2), February-May (2)
Contact hours: 222
Name of the course: History of Economic Doctrines ECTS credit:2
Semester: 4
Period of study: February-May
Contact hours: 32
Name of the course: Statistics ECTS credit:3
Semester: 4
Period of study: February-May
Contact hours: 54
Name of the course: Law ECTS credit:2
Semester: 8
Period of study: February-May
Contact hours: 48
Name of the course: Accounting ECTS credit: 4
| Semester: | 5 |
| Period of study: | September-December |
| Contact hours: | 72 |
| Contents: | Fundamentals of accounting. Systems of synthetical and analytical accounting. Accounting of costs, wages, salaries and raw materials. Financial position and financial stability of the company. Lending in manufacturing sector. |
| Assessment: | exam |
Name of the course: Safety and Protection ECTS credit: 3
| Semester: | 7 |
| Period of study: | September-December |
| Contact hours: | 72 |
| Contents: | Theoretical, legal, technical and organizational fundamentals for a safe working place. The working place hygene. |
| Assessment: | exam |
Name of the course: Management ECTS credit: 3
| Semester: | 3 |
| Period of study: | September-December |
| Contact hours: | 54 |
| Contents: | Market in Russia and its features. Market economy and management. Concept and functions of management. Short-term and long-term planning. Business ethics. |
| Assessment: | exam |
and Credit ECTS credit: 4
| Semester: | 6 |
| Period of study: | February-May |
| Contact hours: | 64 |
| Contents: | Fiscal policy. Financial management. Financial planning and forecasting. Russian fiscal system. The concept, types and functions of money. Theories of money. Credit and its types and functions. |
| Assessment: | exam |
Office Management ECTS credit:2
Period of study: February-May
Contact hours: 32
| Semester: | 7 |
| Period of study: | September-December |
| Contact hours: | 72 |
| Contents: | Marketing of information products and services. |
| Assessment: | exam |
Packages in Economy ECTS credit: 4
| Semester: | 6 |
| Period of study: | February-May |
| Contact hours: | 64 |
| Contents: | The theory of software packages design. Design and application costs. Algorithms. |
| Assessment: | exam |
| Semester: | 9 |
| Period of study: | September-December |
| Contact hours: | 36 |
| Contents: | Issues of information and analytical activity of regional authorities. Building up regional information systems and geo-information systems (GIS) |
| Assessment: | test |
Information Systems ECTS credit: 3
| Semester: | 5 |
| Period of study: | September-December |
| Contact hours: | 54 |
| Contents: | The structure of economic information systems . Bits of information. Methods of designing economic information systems. "Content" and "physical" models of information systems. |
| Assessment: | exam |
| Semester: | 8 |
| Period of study: | February-May |
| Contact hours: | 64 |
| Contents: | The economics of the information sector as a macroeconomic issues. Methods of building up the information sector. Microeconomic issues: information and computing businesses and their structural organization. |
| Assessment: | exam |
System Design ECTS credit: 8
| Semester: | 6,7 |
| Period of study: | February-May, September-December |
| Contact hours: | 118 |
| Contents: | The study of key concepts: designing process< network of design, technological process of design. Up-to-date methods of design: automated design, CASE, corporate information systems. |
| Assessment: | test (6), exam (7) |
| Semester: | 3 |
| Period of study: | September-December |
| Contact hours: | 54 |
| Contents: | Graphic facilities of PCs. Hardware and software graphic support. CorelDraw 6.0. Animation in Pascal. |
| Assessment: | test |
Top Publishing ECTS credit: 3
| Semester: | 2 |
| Period of study: | February-May |
| Contact hours: | 48 |
| Contents: | Technical writing and editing. Desktop publishing software systems: Word 7.0, PageMaker 6.5. |
| Assessment: | test |
| Semester: | 6 |
| Period of study: | February-May |
| Contact hours: | 48 |
| Contents: | Fundamentals of econometrics. Classical "regression model". Derive and StatGraphics plus 3.0. |
| Assessment: | test |
| Semester: | 1,2,3 |
| Period of study: | September-December (2), February-May |
| Contact hours: | 224 |
| Contents: | Definition and features of algorithms. Systems of computing. Classification an features of programming languages. Stages of program system design. Meta languages. Filing. |
| Assessment: | exam (1,3), test (2) |
| Semester: | 5,6 |
| Period of study: | September-December, February-May |
| Contact hours: | 54 |
| Contents: | Classification and features of data and knowledge bases Types of models: conceptual, logical, internal, external, FoxPro, dBase, Clipper, Clarion, Access, Paradox, DB-Vista, Oracle, Progress, DataEase, SQL-server. |
| Assessment: | test (5), exam (6) |
| Semester: | 7 |
| Period of study: | September-December |
| Contact hours: | 54 |
| Contents: | Key types of algorithms. Data processing and computing.(input languages, arguments of installation, user's buckets, package generators). Access, Delphi, MacroFox. |
| Assessment: | test |
| Semester: | 6 |
| Period of study: | February-May |
| Contact hours: | 48 |
| Contents: | Fundamentals of IT. Classification, features, factors, elements of interface design. Procedures of information processing |
| Assessment: | exam |
| Semester: | 5 |
| Period of study: | September-December |
| Contact hours: | 54 |
| Contents: | The subject and methods of research used in computer mathematics. Key terms. Digital differentiation and digital intergration. |
| Assessment: | test |
| Semester: | 6 |
| Period of study: | February-May |
| Contact hours: | 80 |
| Contents: | Logic of utterances and logical conclusion. Formulas of logical utterances. The principle of resolution. Logic of predicates. Disjunctive and the principle of resolution in logic of predicates. Fundamentals of logical programming. |
| Assessment: | exam |
Intelligence ECTS credit: 9
| Semester: | 7, 8 |
| Period of study: | September-December, February-May |
| Contact hours: | 136 |
| Contents: | The subject and methodology of the theory of expert systems and artificial intelligence. Methodology of cognition. Formal systems. |
| Assessment: | test (7), exam (8) |
Information Systems ECTS credit: 1
| Semester: | 8 |
| Period of study: | February-May |
| Contact hours: | 36 |
| Contents: | Key parameters of reliability. Classification of errors in software. Models of calculating reliability parameters. Methods of providing reliable software. |
| Assessment: | test |
Name of the course: Global Economy ECTS credits:2
Semester: 7
Contact hours: 54
| Semester: | 3 |
| Period of study: | September-December |
| Contact hours: | 54 |
| Contents: | The role of labour on society, economy, and production. Key terms and categories. Productivity and its measures. Internal planning of productivity. Wages and salary as an economic category. Wages and salary and labour force cost. Functions of wages and salary. Sociology of labour as a sociological theory. Types and objects of social relations. Sociological research. Its methodology and methods. Social role of labour in modern society. Labour behavior. Motivation. |
| Assessment: | exam |
Просмотров раздела: 218

