Curriculum
Major: Information Systems in Economy
1-st year (1, 2 semester)
| Subjects | ||||
| Foreign Language | ||||
| Sport | ||||
| History | ||||
| Culture Studies | ||||
| Mathematics | ||||
| Fundamentals of Informatics | ||||
| Fundamentals of Modern Natural Science | ||||
| Lineal Algebra | ||||
| Theory of Economics | ||||
| Fundamentals of Algorithm Languages | ||||
| PCs, Networks, and Systems of Telecommunication | ||||
| Informational Technologies in Office Management | ||||
| Word Processor and Desk Top Publishing | ||||
| Discrete Mathematics | ||||
* Attestation
CURRICULUM
Major: Information Systems in Economy
2-nd year (3, 4 semester)
| Subjects | ||||
| Philosophy | ||||
| Foreign Language | ||||
| Sport | ||||
| Theory of Probability | ||||
| Theory of Economics | ||||
| Statistics | ||||
| Economics and Sociology of Labour | ||||
| PCs, Networks, and Systems of Telecommunication | ||||
| History of Economic Doctrines | ||||
| Fundamentals of Algorithm Languages | ||||
| Computer Spreadsheets | ||||
| Management | ||||
| Computer Graphics | ||||
| Operations Analysis | ||||
| Operating Systems | ||||
*Attestation
**Course paper
CURRICULUM
Major: Information Systems in Economy
3-rd year (5, 6 semester)
| Subjects | ||||
| Accounting | ||||
| Sociology | ||||
| Sport | ||||
| Operating Systems | ||||
| Data Base and Knowledge Base | ||||
| Theory of Economic Information Systems | ||||
| Operations Analysis | ||||
| System Analysis | ||||
| Digital Methods | ||||
| Fiscal Mathematics | ||||
| Fundamentals of Logical Programming | ||||
| Information Technologies in Economy | ||||
| Finance, Money Circulation and Credit | ||||
| Political Studies | ||||
| Econometric Methods | ||||
| Economic Information System Design | ||||
| Design and Use of Application Packages in Economy | ||||
| Psychology and Pedagogy | ||||
*Attestation
**Course paper
CURRICULUM
Major: Information Systems in Economy
4-th year (7, 8 semester)
| Subjects | ||||
| PCs, Networks, and Communication Systems | ||||
| Theory of Effective Management of Economic System | ||||
| Computing and Programming | ||||
| Expert Systems and Artificial Intelligence | ||||
| Economic Information System Design** | ||||
| Information Marketing | ||||
| Economic Activity Analysis | ||||
| Psychology and Pedagogy | ||||
| Global Economy | ||||
| Safety and Protection | ||||
| Economic Processes Modeling | ||||
| Workstation of the Economist | ||||
| Economics of Informatics | ||||
| Reliable Computer-Aided Economic Information Systems | ||||
| Banking Network | ||||
| INTERNET | ||||
| Law | ||||
| Fundamentals of Business | ||||
| Work placement |
*Course paper
**Course paper in the 8th semester
CURRICULUM
Major: Information Systems in Economy
5-th year (9, 10 semester)
| Subjects | ||||
| Economic Process Planning and Regulation | ||||
| Information Technologies in Industry | ||||
| Commercial Law | ||||
| Information Technologies in Tax Agencies | ||||
| Information Technologies in Auditing | ||||
| Regional Information Systems | ||||
| Information Retrieval Systems | ||||
| Business Ethics | ||||
| Final work placement | |||
| Final research project | |||
| Final examination |
Просмотров раздела: 163

