Curriculum
PERSONNEL MANAGEMENT
Major: Economics and Sociology of Labour
Speciality: Personnel Management
1-st year (1, 2 semester)
| Subjects | ||||
| Philosophy | ||||
| Foreign Language | ||||
| Sport | ||||
| History | ||||
| Culture Studies | ||||
| Mathematics | ||||
| Informatics | ||||
| Fundamentals of Modern Natural Science | ||||
| Theory of Economics | ||||
| Ecology | ||||
* Attestation
CURRICULUM
Major: Economics and Sociology of Labour
Speciality: Personnel Management
2-nd year (3, 4 semester)
| Subjects | |||||
| Foreign Language | |||||
| Sociology | |||||
| Political Studies | |||||
| Sport | |||||
| Psychology and Pedagogy | |||||
| Theory of Probability | |||||
| Informatics | |||||
| Mathematical Programming | |||||
| Theory of Economics | |||||
| Statistics | |||||
| History of Economics | |||||
| History of Economic Doctrines | |||||
| Regional and Municipal Economy | |||||
| Economics of the Enterprise | |||||
| Theory of Economics and Sociology of Labour | |||||
| State Regulation of Economy and Economic Policy | |||||
*Attestation
**Course paper
CURRICULUM
Major: Economics and Sociology of Labour
Speciality: Personnel Management
3-rd year (5, 6 semester)
| Subjects | ||||
| Law | ||||
| Sport | ||||
| Social Psychology | ||||
| Accounting | ||||
| Earnings, Salaries and Wages | ||||
| Economic and Mathematical Methods and Models | ||||
| Sociology of Labour | ||||
| Demography | ||||
| Ergonomics | ||||
| Finance, Money Circulation, and Credit | ||||
| Marketing | ||||
| Strategic Planning | ||||
| Taxation | ||||
| Labour Standards | ||||
| Economics of Labour Forces and Employment Management | ||||
*Attestation
**Course paper
CURRICULUM
Major: Economics and Sociology of Labour
Speciality: Personnel Management
4-th year (7, 8 semester)
| Subjects | ||||
| Labour Law | ||||
| Management | ||||
| Economic Analysis of the Enterprise | ||||
| Economics of Labour | ||||
| Labour Standards | ||||
| Economics of Labour Forces and Employment Management | ||||
| Anticrisis Management | ||||
| Managerial Consulting | ||||
| Labour Protection | ||||
| Fundamentals of the Major | ||||
| Global Economy | ||||
| Personnel Management | ||||
| Professional Skills and Professional Selection | ||||
| Psychology of Professional Communication | ||||
| Social Partnership | ||||
| Labour Management Planning | ||||
| Work placement |
*Course paper
CURRICULUM
Major: Economics and Sociology of Labour
Speciality: Personnel Management
5-th year (9,10 semester)
| Subjects | ||||
| Personnel Management | ||||
| Analysis of Labour Ratios | ||||
| Manager's Performance Appraisal | ||||
| Professional Activity | ||||
| Commercial Law | ||||
| SME Sector Economics | ||||
| Wages and Salary in Europe, the USA, and Asia | ||||
| Final work placement | |||
| Final research project | |||
| Final examination |
Просмотров раздела: 136

