Curriculum
Major: Management and International Economic Relations
Speciality: Management
1-st year (1,2 semester)
| Subjects | ||||
| Culture Studies | ||||
| Foreign Language | ||||
| Mathematics | ||||
| History | ||||
| Informatics | ||||
| Theory of Economics | ||||
| Introduction to Management | ||||
| Modern Technologies | ||||
| Sport | ||||
| Fundamentals of Modern Natural Science | ||||
| Organizational Management | ||||
| Organization Theory | ||||
| Office Administration and Record Management | ||||
* Attestation
CURRICULUM
Major: Management and International Economic Relations
Speciality: Management
2-nd year (3,4 semester)
| Subjects | ||||
| Philosophy | ||||
| Foreign Language | ||||
| Mathematical Programming | ||||
| Informatics | ||||
| Theory of Economics | ||||
| Fundamentals of Management | ||||
| Production Management | ||||
| Sport | ||||
| Conflict Resolution | ||||
| Theory of Probability | ||||
| History of Economy | ||||
| History of Economic Doctrines | ||||
| Statistics | ||||
| Marketing | ||||
| Economic Management | ||||
| History of Management | ||||
*Attestation
**Course paper
CURRICULUM
Major: Management and International Economic Relations
Speciality: Management
3-rd year (5,6 semester)
| Subjects | ||||
| Sociology | ||||
| Ecological Management | ||||
| Financial Management | ||||
| Global Economy | ||||
| Statistics | ||||
| Management Systems Studies | ||||
| Sport | ||||
| Decision Making in Management | ||||
| Stock Market | ||||
| Political Studies | ||||
| Human Resource Management | ||||
| Automated Working Place of the Manager | ||||
| Accounting | ||||
| Innovation Management | ||||
| Real Estate Valuation | ||||
| Office Management | ||||
| Imitation Management | ||||
| Image of the Businessman | ||||
| History of Entrepreneurship | ||||
| Issues of Foreign Investments | ||||
*Attestation
**Course paper
CURRICULUM
Major: Management and International Economic Relations
Speciality: Management
4-th year (7,8 semester)
| Subjects | ||||
| Law | ||||
| Psychology and Pedagogy | ||||
| Finance, Money Circulation and Credit | ||||
| Anticrisis Management | ||||
| Strategic Management | ||||
| Auditing | ||||
| Pricing | ||||
| Finance and Economic Analysis | ||||
| National Accounting | ||||
| International Economic Activity | ||||
| Project Management | ||||
| Business Planning | ||||
| Investment Management | ||||
| Economic and Mathematical Models in Management | ||||
| Internet | ||||
| Fundamentals of International Management | ||||
| Labour Law | ||||
| Work placement |
*Course paper
CURRICULUM
Major: Management and International Economic Relations
Speciality: Management
5-th year (9,10 semester)
| Subjects | ||||
| Customs Regulation | ||||
| Economic Law | ||||
| Quality Management | ||||
| Decision Making | ||||
| Organizational Behaviour | ||||
| Tax Planning | ||||
| Information Technologies in Management | ||||
| Final work placement | |||
| Final research project | |||
| Final examination |
*Course paper
Просмотров раздела: 153

