Curriculum
Major: Economics
Speciality: Regional and Municipal Economics
1-st year (1, 2 semester)
| Subjects | ||||
| Philosophy | ||||
| Foreign Language | ||||
| Culture Studies | ||||
| History | ||||
| Sport | ||||
| Mathematics | ||||
| Informatics | ||||
| Fundamentals of Modern Natural Science | ||||
| Theory of Economics | ||||
| Introduction to Regional and Municipal Economics | ||||
* Attestation
CURRICULUM
Major: Economics
Speciality: Regional and Municipal Economics
2-d year (3, 4 semester)
| Subjects | ||||||
| Foreign Language | ||||||
| Sport | ||||||
| Sociology | ||||||
| Political Studies | ||||||
| Psychology and Pedagogy | ||||||
| Informatics | ||||||
| Mathematical Programming | ||||||
| Theory of Probability | ||||||
| Ecology | ||||||
| Theory of Economics | ||||||
| History of Economic Doctrines | ||||||
| History of Economies | ||||||
| Statistics | ||||||
| Global Economy | ||||||
| Economics of the Enterprise | ||||||
| Economics and Mathematical Analysis | ||||||
| Graphic Analysis Methods of Regional Research | ||||||
| Introduction to Demography | ||||||
| Regional Settlement | ||||||
*Attestation
**Course paper
CURRICULUM
Major: Economics
Speciality: Regional and Municipal Economics
3-rd year (5, 6 semester)
| Subjects | ||||||
| Sport | ||||||
| Law | ||||||
| Accounting | ||||||
| Finance, Money Circulation and Credit | ||||||
| Economics and Sociology of Labour | ||||||
| Marketing | ||||||
| Economics of the Enterprise | ||||||
| Strategic Planning | ||||||
| Personnel Management | ||||||
| Earnings, Salary and Wages | ||||||
| Mathematical Models of Economic Systems | ||||||
| Fundamentals of National Economy | ||||||
| History of Planning | ||||||
| Economics and Planning of Municipal Facilities and Services | ||||||
| Regional Studies | ||||||
| Urban Studies | ||||||
*Attestation
**Course paper
CURRICULUM
Major: Economics
Speciality: Regional and Municipal Economics
4-th year (7, 8 semester)
| Subjects | ||||||
| Taxes and Taxation | ||||||
| State Controlled Economy and Economic Policy | ||||||
| Fundamentals of Regional Economics | ||||||
| National Economy Forecasting | ||||||
| Models of Market Growth | ||||||
| Urban Economics | ||||||
| Economics of Construction | ||||||
| Introduction to Investment Activity | ||||||
| Municipal Law | ||||||
| Municipal Funds | ||||||
| Regional Management | ||||||
| Urban Sociology | ||||||
| Introduction of Town Planning | ||||||
| City Transport System | ||||||
| Regional Transport System | ||||||
| Social Infrastructure of City and Region | ||||||
| Issues of Urban Development | ||||||
| Work placement |
*Course paper
CURRICULUM
Major: Economics
Speciality: Regional and Municipal Economics
5-th year (9, 10 semester)
| Subjects | ||||||
| Municipal Management | ||||||
| Regional Infrastructure | ||||||
| Real Estate Management | ||||||
| Potential of the Urals | ||||||
| Ethics | ||||||
| Marketing of Territories | ||||||
| Decision Making in Management | ||||||
| International Business in the Urals Region | ||||||
| Final work placement | |||
| Final research project | |||
| Final examination |
*Course paper
Просмотров раздела: 143

