Courses_description
SPECIALITY: SECURITIES
SPECIALITY: CORPORATE FINANCE AND INVESTMENTS
Name of the course: Philosophy ECTS credit:5
Semester: 1
Period of study: September-December
Contact hours: 72
Name of the course: Culture Studies ECTS credit:4
Semester: 2
Period of study: February-May
Contact hours: 48
Name of the course: Foreign Language
(English, German, French) ECTS credit:13
Semester: 1, 2, 3, 4
Period of study: February-May
Contact hours: 172
Name of the course: History ECTS credit:5
Semester: 2
Period of study: February-May
Contact hours: 64
Name of the course: Sport ECTS credit:8
Semester: 1,2,3,4
Period of study: September-December, February-May
Contact hours: 204
Name of the course: Sociology ECTS credit:4
Semester: 2
Period of study: February-May
Contact hours: 54
Name of the course: Political Studies ECTS credit:4
Semester: 4
Period of study: February-May
Contact hours: 48
Name of the course: Psychology and Pedagogy ECTS credit:4
Semester: 4
Period of study: February-May
Contact hours: 48
Name of the course: Mathematics ECTS credit:7
Semester: 1,2
Period of study: September-December, February-May
Contact hours: 156
Assessment: exam (1, 2)
Semester: 1,2,3
Period of study: September-December, February-May
Contact hours: 104
Name of the course: Fundamentals of Modern Natural Science ECTS credit:6
Semester: 2
Period of study: February-May
Contact hours: 80
Name of the course: Economic Geography
and Regional Economics ECTS credit:4
Semester: 3
Period of study: September-December
Contact hours: 54
Name of the course: Ecology ECTS credit:4
Semester: 7
Period of study: September-December
Contact hours: 54
Name of the course: Theory of Economics ECTS credit:7
Semester: 1,2
Period of study: September-December, February-May
Contact hours: 136
Name of the course: History of Economic Doctrines ECTS credit:4
Semester: 4
Period of study: February-May
Contact hours: 48
Name of the course: Statistics ECTS credit:9
Semester: 4,5
Period of study: February-May, September-December
Contact hours: 102
Name of the course: Law ECTS credit:4
Semester: 8
Period of study: February-May
Contact hours: 64
Name of the course: Marketing ECTS credits:5
Contact hours: 48
Semester: 2
Contact hours: 48
Name of the course: International Economic RelationsECTS credits:4
Semester: 3
Period of study: September-December
Contact hours: 54
| Semester: | 4 |
| Period of study: | February-May |
| Contact hours: | 48 |
| Contents: | The enterprise is considered as a dynamic production system. Production processes, their types. Levels of production. "Time and spatial" production. Production management. |
| Assessment: | exam |
Name of the course: History of Finance and Credit ECTS credit:4
| Semester: | 1 |
| Period of study: | September-December |
| Contact hours: | 54 |
| Contents: | Key trends in finance and credit development in Russia. |
| Assessment: | exam |
Name of the course: Finance ECTS credit:11
| Semester: | 5, 6 |
| Period of study: | September-December, February-May |
| Contact hours: | 136 |
| Contents: | Fiscal policy. Financial management. Financial planning and forecasting. Fiscal system and its components. Budgeting. |
| Assessment: | exam (5, 6) |
Name of the course: Money, Loans, Banks ECTS credit:10
| Semester: | 5, 6 |
| Period of study: | September-December, February-May |
| Contact hours: | 136 |
| Contents: | Essence, forms and functions of money. Money circulation and its structure. Theories of money. Money circulation laws. Fiscal system of Russia. The role of loans. Banking system. Types of banks and banking infrastructure. |
| Assessment: | exam (5, 6) |
Name of the course: Pricing ECTS credit:5
| Semester: | 6 |
| Period of study: | February-May |
| Contact hours: | 48 |
| Contents: | Functions of prices in the national economy. The system of prices. Price and its types. Pricing in various economic systems. Pricing policy. Price regulation. Pricing on the international market. |
| Assessment: | test |
Name of the course: Financial Position of the Enterprise ECTS credit:3
| Semester: | 8, 9 |
| Period of study: | February-May, September-December |
| Contact hours: | 52 |
| Contents: | Financial position of enterprise and ways of its improvement. Circle of enterprise resources. Sales and gross profit. Financial plan. Financial position of enterprises with different types of ownership and different industries. |
| Assessment: | test (8), exam (9) |
Name of the course: Taxes and Taxation ECTS credit:4
| Semester: | 8 |
| Period of study: | February-May |
| Contact hours: | 64 |
| Contents: | Taxes, its function and classification. Taxation system, tax policy. Taxes as a regulating mechanism of economy. |
| Assessment: | exam |
Name of the course: Financial and Investment Analysis ECTS credit:4
| Semester: | 8 |
| Period of study: | February-May |
| Contact hours: | 32 |
| Contents: | Classification of investments and the definition of an investment cycle. Analysis of industrial investments. Project financing. Analysis of financial investments. |
| Assessment: | exam |
Name of the course: Financial Management ECTS credit:4
| Semester: | 9 |
| Period of study: | September-December |
| Contact hours: | 54 |
| Contents: | Financial statements and their assessment. Risk and profit. Time value of money. Capital and leverage. Financial forecasting. Investment decisions. Bonds and shares value. |
| Assessment: | exam |
Name of the course: Insurance ECTS credit:5
| Semester: | 7 |
| Period of study: | September-December |
| Contact hours: | 72 |
| Contents: | Insurance industry. Insurance marketing. Insuring companies and individuals. Insurance in different industries. |
| Assessment: | exam |
Name of the course: Stock Market and Stock Exchange ECTS credit:5
| Semester: | 7 |
| Period of study: | September-December |
| Contact hours: | 72 |
| Contents: | Types of securities. Stock market. Stock market players. Bank as a market player. Stock exchange. Types of activities at stock market. Stock market analysis. Brokers and specialists. |
| Assessment: | exam |
Name of the course: Information Technologies in Economy ECTS credit:5
| Semester: | 5 |
| Period of study: | September-December |
| Contact hours: | 54 |
| Contents: | Information technologies and data processing in economy. |
| Assessment: | test |
Name of the course: Bookkeeping in Tax Agencies ECTS credit:4
| Semester: | 9 |
| Period of study: | September-December |
| Contact hours: | 36 |
| Contents: | Bookkeeping in Russian tax agencies. Bookkeeping reports and financial statements. |
| Assessment: | exam |
Name of the course: Budgeting ECTS credit:4
| Semester: | 8 |
| Period of study: | February-May |
| Contact hours: | 64 |
| Contents: | Budget. Budgeting law. Income and expenditures in budgets of different levels. Budget deficit management. Municipal budgets. |
| Assessment: | exam (8) |
Name of the course: Office Administration
and Record Management ECTS credit: 4
Semester: 7
Period of study: September-December
Contact hours: 54
Name of the course: Auditing ECTS credit: 4
Semester: 8
Period of study: February-May
Contact hours: 64
| Semester: | 4, 5 |
| Period of study: | February-May, September-December |
| Contact hours: | 172 |
| Contents: | Fundamentals of accounting. Systems of synthetical and analytical accounting. Accounting of costs, wages, salaries and raw materials. Financial position and financial stability of the company. Lending in manufacturing sector. |
| Assessment: | Exam (4, 5) |
Name of the course: Safety Measures and Protection ECTS credit: 4
| Semester: | 7 |
| Period of study: | September-December |
| Contact hours: | 54 |
| Contents: | Theoretical, legal, technical and organizational fundamentals for a safe working place. The working place hygene. |
| Assessment: | test |
Name of the course: Management ECTS credit: 4
| Semester: | 7 |
| Period of study: | September-December |
| Contact hours: | 54 |
| Contents: | Market in Russia and its features. Market economy and management. Concept and functions of management. Short-term and long-term planning. Business ethics. |
| Assessment: | exam |
Просмотров раздела: 131

