Curriculum
Major: Finance and Credit
Speciality: Securities
Speciality: Corporate Finance and Investments
1-st year (1, 2 semester)
| Subjects | ||||
| Philosophy | ||||
| Foreign Language | ||||
| Culture Studies | ||||
| History | ||||
| Sport | ||||
| Mathematics | ||||
| Informatics | ||||
| Theory of Economics | ||||
| History of Finance and Credit | ||||
| Fundamentals of Modern Natural Science | ||||
| Global Economy | ||||
* Attestation
** Course paper
CURRICULUM
Major: Finance and Credit
Speciality: Securities
Speciality: Corporate Finance and Investments
2-nd year (3, 4 semester)
| Subjects | ||||||
| Foreign Language | ||||||
| Sport | ||||||
| Sociology | ||||||
| Political Studies | ||||||
| Psychology and Pedagogy | ||||||
| Informatics | ||||||
| Economic Geography and Regional Economics | ||||||
| Mathematical Programming | ||||||
| Forecasting and Planning | ||||||
| International Economic Relations | ||||||
| Theory of Probability | ||||||
| History of Economic Doctrines | ||||||
| Statistics | ||||||
| Accounting | ||||||
| Economics of the Enterprise | ||||||
*Attestation
CURRICULUM
Major: Finance and Credit
Speciality: Securities
Speciality: Corporate Finance and Investments
3-rd year (5, 6 semester)
| Subjects | ||||
| Statistics | ||||
| Information Technologies | ||||
| Accounting | ||||
| Finance | ||||
| Money, Credit, Banks | ||||
| Marketing | ||||
| Pricing | ||||
| Economic Analysis | ||||
| Decision Making | ||||
* Course paper
CURRICULUM
Major: Finance and Credit
Speciality: Securities
Speciality: Corporate Finance and Investments
4-th year (7, 8 semester)
| Subjects | ||||
| Ecology | ||||
| Management | ||||
| Economic Analysis | ||||
| Office Administration and Record Management | ||||
| Safety and Protection | ||||
| Financial Position of the Enterprise | ||||
| Insurance | ||||
| Stock Market and Stock Exchange. | ||||
| Law | ||||
| Auditing | ||||
| Taxes and Taxation | ||||
| Financial and Investment Analysis | ||||
| Derivatives | ||||
| Budgeting | ||||
| Practical Placement |
* Course paper
CURRICULUM
Major: Finance and Credit
Speciality: Securities
Speciality: Corporate Finance and Investments
5-th year (9, 10 semester)
| Subjects | ||||
| Financial Position of the Enterprise | ||||
| Financial Management | ||||
| Models of Stock Market | ||||
| Activity and Performance of Stock Market Players | ||||
| Government and Stock Market | ||||
| Stock Market in Europe, the USA and Asia | ||||
| Corporate Finance | ||||
| Risks and Stock Portfolio Management | ||||
| Final Work placement | |||
| Final Research project | |||
| Final examination |
*Course paper
Просмотров раздела: 159

